Bank Name | ROI | Processing Fee | Loan Amount |
HDFC Bank | 17% - 22% | 2% - 2.5% | 75K - 15 Lacs |
ING Vysya Bank | 15.25% - 19.25% | 2% - 2.5% | 2 Lacs - 20 Lacs |
Bajaj Finserv | 19% - 20% | 2% | 1 Lac – 45 Lacs |
ICICI Bank | 15% - 19% | 2% - 2.5% | 2 Lacs - 25 Lacs |
Fullerton India | 21% - 28% | 2% - 3% | 1 Lac - 20 Lacs |
Top
Post a Comment